
Performance products are for niche markets. It is based on customer special needs and Everlight develops it for customers. The other situation is to enhance resin performance, such as PE, PP, Styrenic polymer, and PU. The weathering resistance of performance products is better than commodity UV absorbers. It can fully compensate weakness of commodity products and reduce cost for using commodity products to reach same performance requirements.
| Product Name | Form | Application | |||
|---|---|---|---|---|---|
| Coatings | Plastics | PU/TPU | |||
|
AQ series (For waterborne coatings applications) |
Eversorb AQ1 | Liquid | ![]() |
|
|
| Eversorb AQ2 | Liquid | ![]() |
|||
| Eversorb AQ3 | Liquid | ![]() |
|||
| Eversorb AQ4 | Liquid |
|
|||
|
UV curing (For UV curable coatings applications) |
Eversorb UR210 | Liquid | ![]() |
||
|
UV absorber for WPC (Wood Plastic Composite) |
Eversorb 270 | Liquid | ![]() |
||
|
Others |
Eversorb 671 | Powder | ![]() |
||
| Eversorb 672 | Liquid | ![]() |
|||
| Eversorb 673 | Liquid | ![]() |
|||
| Eversorb 674 | Liquid | ![]() |
|||
| Eversorb 675 | Powder | ![]() |
![]() |
||
| Eversorb 676 | Powder | ![]() |
|||
| Eversorb 761 | Powder | ![]() |
|||
| Eversorb 762 | Powder | ![]() |
|||
| Eversorb 763 | Powder | ![]() |
|||
| Eversorb 764 | Powder | ![]() |
|||
| Eversorb 766 | Liquid | ![]() |
|||
| Eversorb 767 | Liquid | ![]() |
|||
| Eversorb 768 | Liquid | ![]() |
|||
| Eversorb 83 | Liquid | ![]() |
|||
| Eversorb 84 | Liquid | ![]() |
|||
